La production annuelle d'azote organique s'obtient en multipliant le nombre de places d'animaux pour chaque catégorie par leur norme de production annuelle d'azote.
Poulet de chair (40 jours) | 0,27 kg d'azote organique/an |
Poules pondeuses | 0,60 kg d'azote organique/an |
Poules reproductrices (343 jours) | 0,60 kg d'azote organique/an |
Poulette (127 jours) | 0,27 kg d'azote organique/an |
Coq de reproduction | 0,43 kg d'azote organique/an |
Canard (75 jours) | 0,43 kg d'azote organique/an |
Oie (150 jours) | 0,43 kg d'azote organique/an |
Dinde, dindon (85 jours) | 0,81 kg d'azote organique/an |
Pintade (79 jours) | 0,27 kg d'azote organique/an |
Pour plus d'informations, n'hésitez pas à contacter :